Flat Bottom Type Pogo Pin
Category
Pogo Pin Connector
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product details
Parameters
Pogo Pin Characteristics
Common structure of pogo pin
Characteristics
Long service time, 10,000 times
No tooling fee,easy go customize
Adjustable and measurable spring force
Fine pitch
Flexible manufacturing ways: SMT,plug-in...
Save space: help mechanical engineer easily allocatecomponents on PCB
Good performance on RF solution
RoHS and Halogen Free
Common internal structure of Pogo Pinst
Structure | Ball beads structure | Sloping structure | Perforated structure | Claw structure |
Contact impedance | ≤ 10mΩ | ≤ 30mΩ | ≤ 50mΩ | ≤ 5mΩ |
Long service time | 10000+ | 10000+ | 10000+ | 500+ |
Recommended working current | 10A max | 10A max | 10A max | 10A max |
Contact stability | ★ ★ ★ ★ ☆ | ★ ★ ★ ☆ ☆ | ★ ★ ★ ☆ ☆ | ★ ★ ★ ★ ★ |
Processing cost | ★ ★ ★ ☆ ☆ | ★ ★ ☆ ☆ ☆ | ★ ★ ☆ ☆ ☆ | ★ ★ ★ ★ ☆ |
Main application areas | Mainly used for charging and condition with certain requirements for vibration and shock | Mainly used for charging or signal transmission of Consumer electronics | Mainly used for signal transmission or grounding antenna,etc. | Mainly used high-frequency,anti-instantaneous,the situation which high-reliability is required,such as base stations,military industries,vehicles. |
Remarks | The beads increase the internal contacts,the contact is more stable,and the more needle space is required | The most commonly used structure on the market | The space is smaller,but the contact is not stable,the current is easy to run through the spring,and it is not recommended for charging | The needle and the needle tube have multiple contacts to increase the contact stability |
Product Model
Index | Part No. | ∅ A | B | C | D | E | Force(gf) | |
1 | 20101011233 | 1.2 | 0.6 | 1.45 | 1.95 | 1.6 | 35gf Min | |
2 | 101245-1 | 2 | 0.4 | 2.2 | 3 | 2.4 | 90 Min | |
3 | 10101011363 | 1.8 | 0.5 | 2.3 | 3 | 2.5 | 90 Min | |
4 | 101089-1 | 1.65 | 0.4 | 2.2 | 3 | 2.5 | 90 Min | |
5 | 101603-1 | 1.65 | 0.4 | 2.2 | 3 | 2.5 | 90 Min | |
6 | 101022-1 | 1.65 | 0.6 | 2.4 | 3.2 | 2.7 | 90 Min | |
7 | 101080-1 | 1.8 | 0.4 | 2.5 | 3.3 | 2.8 | 90±20 | |
8 | 101121-1 | 2 | 0.4 | 2.5 | 3.3 | 2.8 | 90±20 | |
9 | 101281-1 | 2 | 0.4 | 2.5 | 3.5 | 2.8 | 100±35 | |
10 | 101009-1 | 2 | 0.4 | 2.5 | 3.5 | 2.9 | 100±30 |
Previous
Side connector pogo pin
Next
None
Inquiry
客户留言
描述:
CONTACT US
Tel:+86 139-1551-4916
E-mail:texuchina@163.com
Adress:169 Caixing Road, Wuzhong District, Suzhou
Copyright © 2021 Suzhou Texun Precision Machinery CO.,LTD
客户留言
Description: